Roadmap Gran Canaria
Search the most economical rental car agencies with the use of our website. Gran Canaria Gran Canaria informationGran Canaria airport -> Las Palmas |
distance: 1956733 (aprox. duration: 113834) |
Departure: Gran Canaria airport |
1- Head north | 0.9 km. | 2 min. |
2- Continue straight onto Lugar Base Aérea de Gando | 0.2 km. | 29 seg. |
3- Turn right to stay on Lugar Base Aérea de Gando | 0.1 km. | 24 seg. |
4- Sharp left to stay on Lugar Base Aérea de Gando | 0.9 km. | 2 min. |
5- Slight left to stay on Lugar Base Aérea de Gando | 17 m. | 4 seg. |
6- Turn left onto Ctra de Gando | 1 km. | 2 min. |
7- At the roundabout, take the 1st exit onto the Autovía Las Palmas-Puerto Rico/GC-1 ramp to GC-1/Las Palmas de Gran Canaria | 0.3 km. | 1 min. |
8- Merge onto Autovía Las Palmas-Puerto Rico/GC-1 | 19.4 km. | 14 min. |
9- Take the exit toward Av de Canarias/GC-1 | 0.4 km. | 1 min. |
10- Slight left onto Av de Canarias/GC-1 Continue to follow GC-1 | 6.1 km. | 6 min. |
11- At the roundabout, take the 1st exit | 0.1 km. | 21 seg. |
12- At Plaza Belén y María, take the 4th exit onto Calle Miguel Curbelo Espino | 0.4 km. | 1 min. |
13- At Calle Mister Jolly, take the 1st exit onto Calle Cambulloneros | 0.4 km. | 1 min. |
14- At the roundabout, take the 3rd exit onto Portimão - Las Palmas de Gran Canaria Entering Portugal | 1208.3 km. | 1471 min. |
15- Continue straight onto Rotunda da Marina | 0.1 km. | 22 seg. |
16- Turn right to stay on Rotunda da Marina | 26 m. | 10 seg. |
17- Continue onto Av. Rio Arade Go through 1 roundabout | 1 km. | 2 min. |
18- At the roundabout, take the 2nd exit onto Av. das Comunidades Lusíadas | 0.4 km. | 1 min. |
19- Slight right onto Av. Eng. Francisco Bívar | 0.2 km. | 1 min. |
20- Continue onto R. Dom Martinho Castelo Branco | 0.4 km. | 1 min. |
21- At the roundabout, take the 1st exit | 0.3 km. | 1 min. |
22- At the roundabout, take the 3rd exit onto R. Jaime Palhinha | 0.4 km. | 1 min. |
23- Take the ramp onto Av. V6 Go through 2 roundabouts | 1.5 km. | 3 min. |
24- Take the ramp onto Av. Paul Harris | 0.2 km. | 19 seg. |
25- Slight right to stay on Av. Paul Harris | 0.6 km. | 1 min. |
26- Slight right to stay on Av. Paul Harris | 0.1 km. | 13 seg. |
27- At the roundabout, take the 2nd exit onto Estr. EN124 | 0.8 km. | 1 min. |
28- At the roundabout, continue straight to stay on Estr. EN124 | 0.5 km. | 1 min. |
29- Continue onto Estr. Nacional 124/N124 Continue to follow N124 Go through 2 roundabouts | 2.1 km. | 3 min. |
30- At the roundabout, take the 2nd exit | 0.3 km. | 1 min. |
31- Take the ramp to A22 | 40 m. | 4 seg. |
32- Keep right at the fork, follow signs for A22/Faro/A2/Lisboa and merge onto A22 | 30.6 km. | 16 min. |
33- Take exit 10 to merge onto A2 toward Lisboa Partial toll road | 183.2 km. | 93 min. |
34- Take exit 7 to merge onto A13 toward Santarém/A1/A15 Toll road | 39.8 km. | 21 min. |
35- Take exit 4 to merge onto A10 toward Carregado/Benavente/A1/A5/A9 Toll road | 22.3 km. | 12 min. |
36- Take exit 4 to merge onto A1 toward Porto Partial toll road | 261.9 km. | 132 min. |
37- Continue onto A20/IP1 (signs for Porto/Freixo/Gondomar/A3/Braga) | 12.2 km. | 8 min. |
38- Take exit 6 to merge onto A3 toward Valença/Braga/Vila Real/A4/Valongo Partial toll road Entering Spain | 112 km. | 59 min. |
39- Continue onto A-55 | 4.6 km. | 3 min. |
40- Take exit 169B to merge onto E-1/AP-9 toward Pontevedra/Ourense Partial toll road | 15.8 km. | 9 min. |
41- Take the exit onto AP-9 Partial toll road | 14.9 km. | 10 min. |
42- Take exit 146 toward CG-4.1/Moaña/Cangas Toll road | 0.9 km. | 1 min. |
43- Keep left at the fork | 0.1 km. | 11 seg. |
44- At the roundabout, take the 2nd exit onto PO-551 heading to Moaña Destination will be on the left | 2.6 km. | 5 min. |
Arrival: Las Palmas |